Lakers, Nuggets, Cavs y Knicks arrancan con victoria
Resultados:
-Lakers 107-98 Rockets.
Luke Kennard: 27 (5 de 5 en triples), 4 y 3,
LeBron James: 19, 8, 13, 2 y 1 t.
Deandre Ayton: 19, 11, 2 y 1 t.
Marcus Smart: 15, 2, 8, 1 y 2 t.
Rui Hachimura: 14, 2, 3 robos y 2 t.
Alperen Sengun: 19, 8, 6, 1 y 1 t.
Amen Thompson: 17, 7, 7, 3 y 1.
Jabari Smith: 16, 12 y 2 robos.
Reed Sheppard: 17, 1, 8, 1 y 1 t.
Tari Eason: 16, 16, 10, 2 y 3.
-Nuggets 116-105 Timberwolves.
Nikola Jokic: 25, 13, 11 y 1.
Jamal Murray: 30, 5 y 7.
Aaron Gordon: 17, 8 y 3.
Anthony Edwards: 22, 9, 7 y 3 t.
Rudy Gobert: 17, 10, 2 y 1.
Julius Randle: 16, 7 y 2.
-Cavs 126-113 Raptors.
Donovan Mitchell: 32, 3, 4 y 2.
Max Stress: 24 y 3.
James Harden: 22, 2, 10 y 2.
RJ Barrett: 24, 2, 3 y 1.
Scottie Barnes: 21, 1 y 7.
Brandon Ingram: 17, 2, 4 y 1 t.
-Knicks 113-102 Hawks.
Jalen Brunson: 28, 5, 7 y 1.
Karl-Anthony Towns: 25, 8, 41 y 3 t.
OG Anunoby: 18, 18, 8 y 1 robo.
Josh Hart: 11, 14, 5 y 3.
CJ McCollum: 26, 4, 1 y 1 t.
Jalen Jonhnson: 23, 7 y 3.
Onyeka Okongwu: 19, 7, 2 y 1 t.






