Los Knicks logran el 3-0; los Spurs recuperan el factor cancha
Resultados:
-Sixers 94-108 Knicks (0-3).
Jalen Brunson: 33, 5 y 9.
Mikal Bridges: 23, 3, 1 y 2.
Landry Shamet: 15, 3 y 1 robo.
Josh Hart: 12, 11, 3 y 1.
Karl-Anthony Towns: 8, 12, 7 y 1 t.
Kelly Oubre: 22, 8 y 1.
Joel Embiid: 18, 6, 5 y 3 t.
Tyrese Maxey: 17, 2, 7 y 1.
Paul George: 15, 5, 5, 3 y 2.
VJ Edgecombe: 11, 7, 4 y 2.
-Timberwolves 108-15 Spurs (1-2).
Victor Wembanyama: 39, 15, 1, 1 y 5 t.
De'Aaron Fox: 17, 3, 5 y 1.
Stephon Castle: 13, 4 y 12.
Devin Vassell: 13, 6, 3 y 2.
Keldon Johnson: 11, 2, 1 y 1.
Anthony Edwards: 32, 14, 6 y 1 t.
Naz Reid: 18, 9, 5 y 2 t.
Jaden McDaniels: 17, 7, 2, 1 y 1 t.
Rudy Gobert: 13, 7, 2 y 3 t.
Ayo Dosunmu: 11, 7, 5 y 1.



0 Comments:
Publicar un comentario
<< Home