Shai Gilgeous-Alexander, decisivo ante los Pistons
Resultados:
-Thunder 114-110 Pistons.
Shai Gilgeous-Alexander: 47, 5, 3 y 2.
Ajay Mitchell: 14, 2, 3, 2 y 1 t.
Chet Holmgren: 13, 9, 1, 2 y 2 t.
Paul Reed: 21, 10, 2, 1 y 4 t.
Javonte Green: 19, 5, 1 y 2.
-Heat 119-109 Sixers.
Tyler Herro: 30, 4, 3, 1 y 2.
Bam Adebayo: 23, 16, 6 y 1.
Pelle Larsson: 20, 10, 3 y 1.
Joel Embiid: 26, 7, 3 y 1 t.
Tyrese Maxey: 23, 7, 9 y 2 t.
Paul George: 19, 4, 2 y 1.
-Hawks 112-102 Celtics.
Jalen Johnson: 20, 12 y 5.
Onyeka Okongwu: 20, 10, 3, 3 y 1 t.
Dyson Daniels: 18, 5, 5 y 2.
Jaylen Brown: 29, 10, 9 y 1.
Luka Garza: 20, 9, 1 y 1 t.
Hugo González: 5 y 4, en 13 min. (-4).
-Grizzlies 105-131 Suns.
Devin Booker: 36, 2 y 5.
Jalen Green: 21, 6, 1 y 2.
Tyler Burton: 17, 4, 1 y 1.
-Spurs 129-114 Bulls.
Victor Wembanyama: 41, 16, 4, 1 y 3 t.
Stephon Castle: 21, 8, 10 y 1.
Tre Jones: 23, 2 y 3.
Leonard Miller: 21, 6, 4, 1 y 1 t.
-Mavs 94-124 Timberwolves.
Ayo Dosunmu: 18, 15, 12 y 3.
Julius Randle: 24, 3 y 4.
Daniel Gafford: 21, 8, 2 y 1 t.
Brandon Williams: 15, 6, 7 y 2.
-Jazz 113-122 Cavs.
Evan Mobley: 34, 17, 3, 1 y 3 t.
Donovan Mitchell: 34, 2, 5 y 1.
Cody Williams: 26, 6, 4 y 2.
Kyle Filipowski: 20, 10, 5, 3 y 1 t.
-Lakers 120-101 Wizards.
LeBron James: 21, 10, 12 y 1 t.
Austin Reaves: 19, 3, 9 y 1.
Jaxson Hayes: 19, 7 y 2 t.
Luke Kennard: 19, 2, 1 y 1.
Will Riley: 20, 2, 2 y 1.
Justin Champagnie: 18, 4, 2 y 1.



0 Comments:
Publicar un comentario
<< Home